Rope diameter (mm) | 10.5 |
---|---|
Weight (g/m) | 72 |
Number of UIAA falls | 20 |
Relative mass of sheath (%) | 35 |
Sheath slippage (%) | 0 |
Elongation (50 – 150 kg) (%) | 3.4 |
Shrinkage (%) | 1.9 |
Tenacity (kN) | 32 |
Min. tenacity with knots (kN) | 18 |
Used material | PA |
Type | A |
CE 1019 | yes |
EN 1891 | yes |
Cuerda estática 10.5 MM.
This excellent rope with low elongation and high static strenght is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
Colores Tendón Cordino | Azul, Blanco, Rojo |
---|
Productos relacionados
-
Cuerdas, tubulares y cordinos
Cuerda dinámica 9.9 climbing rope
-
Cascos
Casco Half Dome
-
DEPORTIVO
Elemento de amarre Connect Adust